U. S. A. vs Philip
Morris et al.
Collected from various sites
Posted January 11, 2006
email: Probative
Production
| Defendant Witness | Link | Defendant Witness | Link | |
| Defendant Expert Testimony in USDOJ v PM et al | ||||
| Anthony Albino, Ph.D. (Vector Tobacco) | Written Direct Examination | Harmon McAllister, Ph.D. (CTR) | Direct Examination | |
| Scott Appleton, Ph.D. (BW, RJR, PM) | Written Direct Examination | Michael Wayne Ogden (RJR) | Written Direct Examination | |
| Lynn J. Beasley (RJR) | Written Direct Examination | Graham Read (BATCO) | Written Direct Examination | |
| David Raye Beran (PM) | Written Direct Testimony | Peter P. Rowell, Ph.D. (Pharmacology) | Written Direct Examination | |
| Edwin Luther Bradley, Ph.D. (ETS) | Written Direct Examination | Donald B. Rubin, Ph.D. (Statistician) | Written Direct Examination | |
| Dennis William Carlton, Ph.D. (Economist) | Written Direct Examination | Richard J. Semenik, Ph.D. Vol. 1 (Marketing) | Written Direct Examination | |
| Dennis Dietz (Toxicology LM) | Written Direct Examination | Richard J. Semenik, Ph.D. Vol. 2 | Written Direct Examination | |
| Michael Dixon (BATCO) | Written Direct Examination | Michael E. Szymanczyk (PM President) | Written Direct Testimony | |
| Daniel Robert Fischel (Economist) | Written Direct Examination | David E. Townsend (RJR Chemist) | Written Direct Examination | |
| James J. Heckman (Economist) | Written Direct Examination | W. Kip Viscusi (Risk assessment) | Written Direct Examination | |
| James A. Langenfeld (Economist, FTC) | Written Direct Examination | Warren E. Wecker, Ph.D. (Statistician) | Written Direct Examination | |
| Bennet S. LeBow (LM, Vector) | Written Direct Examination | Roman L. Weil, Ph.D. (Accounting) | Written Direct Examination | |
| Victor Lindsley (Lorillard Advertising) | Written Direct Examination | Howard A. Willard III (PM) | Written Direct Examination | |
| Janet Wittes, Ph.D. (Advertising) | Written Direct Examination | |||
| Plaintiff Witness | Link | Plaintiff Witness | Link | |
| Plaintiff Expert Testimony | ||||
| Max Hal Bazerman, Ph.D. (Business behavior) | Written Direct Examination | Robert Earl Northrip, Esq. (SHB) | Written Direct Examination | |
| Neal Benowitz, M.D. (Toxicology) | Written Direct Examination | Ira S. Ockene, M.D. (Cardiology) | Written Direct Examination | |
| Anthony Biglan. Ph.D. (Youth psychology) | Written Direct Examination | Lorraine Pollice (CTR) | Written Direct Examination | |
| Allan M. Brandt, Ph.D. (History) | Written Direct Examination | Jonathan M. Samet, M.D. (Epidemiology) | Written Direct Examination | |
| David M. Burns, M.D.(Pulmonology) | Written Direct Examination | Jonathan M. Samet, M.D. (Volume 2) | Written Direct Examination | |
| Richard H. Carmona, M.D. (U.S. Surgeon General) | Written Direct Examination | Reginald B. Simmons (HBI TobInst consultant) | Written Direct Examination | |
| Victor J. DeNoble, Ph.D. (PM) | Written Direct Examination | Paul Slovik, Ph.D. (Risk assessment) | Written Direct Examination | |
| Robert J. Dolan, Ph.D. (Marketing) | Written Direct Examination | Arthur Stevens, Esq. (Lorillard) | Written Direct Examination | |
| Michael Eriksen, Sc.D. (Youth) | Written Direct Examination | Michael E. Szymanczyk (PM Revised) | Written Direct Examination | |
| William A. Farone (PM Chemist) | Written Direct Examination | Michael L. Watkins, Ph.D. (PM Project Beta) | Written Direct Examination | |
| Michael C. Fiore, M.D. (Cessation) | Written Direct Examination | Neil Weinstein, Ph.D. (Risk perception) | Written Direct Examination | |
| Jonathan Gruber, Ph.D. (Managed care) | Written Direct Examination | Michael Weitzman, M.D. (Pediatrics) | Written Direct Examination | |
| Frederick T. Gulson (Wills Australia) | Written Direct Examination | John St. Vincent Welch (Tob Institute Australia) | Written Direct Examination | |
| Jeffrey E. Harris, M.D. (Economist) | Written Direct Examination | Jeffrey Wigand, Ph.D. (B&W) | Written Direct Examination | |
| Cheryl G. Healton (American Legacy Foundation) | Written Direct Examination | Gregory A. Wulchin (HBI) | Written Direct Examination | |
| Jack E. Henningfield, Ph.D. (Nicotine) | Written Direct Examination | Timothy Wyant, Ph.D. (Biostatistics) | Written Direct Examination | |
| David A. Kessler, M.D. (FDA) | Written Direct Examination | |||
| Dean Krugman, Ph.D. (Marketing) | Written Direct Examination | |||
| Paul C. Mele, Ph.D. (PM) nicotine | Written Direct Examination | |||
| Matthew L. Myers (Tobacco Free Kids) | Written Direct Examination | |||
| Plaintiff witness | Link | Plaintiff witness | Link | |
| Plaintiff Expert Reports | ||||
| Max H. Bazerman, Ph.D. | Report | Frank J. Chaloupka IV, Ph.D. (Economics) | Report | |
| Neal L. Benowitz, M.D. | Report | Franklin M. Fisher, Ph.D. (Economist) | Report | |
| Anthony Bignan, Ph.D. | Report | Leonard S. Miller, Ph.D., Timothy Wyant, Ph.D., Scott L. Zeger, Ph.D. | Report | |
| Paul N. Bloom, Ph.D. (Marketing) | Report | Robert N. Proctor, Ph.D. | Report | |
| Paul A. Bunn, Jr., M.D. (Epidemiology) | Report | Jonathan M. Samet, M.D. | Report | |
| Document |
| Exhibit and Witness Lists |
| EXHIBITS ADMITTED |
| William A. Farone |
| William A. Farone - Additional |
| Jeffrey Gentry October 14, 2004 |
| Jeffrey Gentry October 21, 2004 |
| Jonathan Samet |
| WITNESS LISTS |
| Defendant witness list |
| Defendant witness order |
| Plaintiff witness list |
January, 2006
design Probative Production